Paid surveys in Germany
Paid survey sites that accept residents of Germany. We have reviewed 15 sites for this country.
Where to start in Germany
Our shortlist for new members: sites that are free to join, with a low or clearly stated minimum cash-out. Some links earn us a commission, which does not decide who is listed (details).
- Established research panel
Ipsos iSay
€5 vouchers (Amazon, Zalando, Otto, Decathlon) from 500 points. PayPal starts at €15.
- Product-testing panel
Pinecone Research
1,000 points (€10) for gift cards only. No PayPal or bank cash-out.
- Paid research studies
Prolific
£6 or $6 minimum. Needs photo ID and a selfie video.
All 15 sites for Germany
| Site | Minimum cash-out | Last checked | Sign up |
|---|---|---|---|
| Prolific Academic research studies | £6 or $6 in approved balance (GBP and USD balances can be combined) | Visit site for Prolific | |
| Swagbucks Rewards site with surveys | Being checked | Visit site for Swagbucks | |
| Toluna Survey panel with community features | The Terms and FAQ do not state a minimum balance. It is shown on the Rewards page after you log in, so we have not yet confirmed it for any country | Visit site for Toluna | |
| YouGov Opinion polling panel | Being checked | Visit site for YouGov | |
| Pinecone Research Survey panel (new-product research) | 1,000 points (€10). You can swap them for a Visa gift card, an Amazon voucher or one of more than 400 other gift cards, delivered by email | Visit site for Pinecone Research | |
| SurveySavvy Survey panel with optional browsing-data app | $1, by mailed US-dollar check | Visit site for SurveySavvy | |
| The Panel Station Survey panel with points, coins and clubs | Being checked | Visit site for The Panel Station | |
| LifePoints Survey panel | Donations start from €1. LifePoints publishes no points figure for Germany, so check your own rewards page | Visit site for LifePoints | |
| Ipsos iSay Survey panel | 200 points for a €2 donation to the Ipsos Foundation, and 500 points (€5) for vouchers such as Amazon, Zalando, Otto and Decathlon. PayPal starts at €15 for 1,527 points | Visit site for Ipsos iSay | |
| PaidViewpoint Survey panel | $15 for your first cash-out, which must be PayPal. Members in good standing can then cash out at $10 and then $5. The company can raise the threshold back to $15 for any member at any time | Visit site for PaidViewpoint | |
| e-Research-Global Survey panel | You choose your own minimum PayPal payout at registration: $2, $5, $10 or $20 (seen in a member sign-up). The Cash Awards page says members with $0.11 or more in earnings are eligible, and Trustpilot reviewers mention about $10 or 10 euros, which may match a chosen threshold. The Terms say rewards cannot be redeemed below the minimum shown on the site | Visit site for e-Research-Global | |
| Valued Opinions (Meinungsstudie) Survey panel | The Terms set a default minimum equal to $50 but allow lower options. The rewards page shows no amounts, so check your own account. Trustpilot reviewers say payment is by voucher only | Visit site for Valued Opinions | |
| Opinion Outpost (MeinungsOrt) Survey panel | The Terms set a default minimum equal to $50 but allow lower options. A review site says Amazon gift cards start at $5 and PayPal at $10 (about £2.50 in the UK), and Trustpilot reviewers mention a $5 Amazon card. The country rewards pages do not show amounts, so check your account | Visit site for Opinion Outpost | |
| Prime Opinion Survey, games and offers app paying by PayPal, gift cards and bank-style transfers | Headline "Cash out from" figure: €4.40 (about US$5). Some rewards, such as Virtual Visa, Revolut and many gift cards, list minimums from US$1 once you have cashed out. | Visit site for Prime Opinion | |
| AttaPoll Mobile survey, games and tasks app paying via PayPal, gift cards and bank-style transfers | The minimum varies by country and payment method and is shown only inside your account. The FAQ says thresholds "vary slightly by country". See the country entries below for the figures we have. | Visit site for AttaPoll |
Paid surveys in Germany: what to know
Germany has 15 sites, and some work under German names: Valued Opinions runs Meinungsstudie (meinungsstudie.de), Opinion Outpost runs MeinungsOrt (meinungsort.de), and Pinecone Research has its own German site, pineconeresearch.de. Toluna, LifePoints, YouGov and Ipsos iSay also have German-language sites.
Pinecone Research's German site pays a €5 welcome reward for signing up and completing a short survey, and 1,000 points (€10) buys gift cards only. Ipsos iSay's German site lists about 29 options, including Amazon, Penny, MediaMarkt, Otto and Zalando, with €5 vouchers at 500 points and PayPal from €15 (1,527 points). Several German panels accept members from 16, while Pinecone Research and Prolific require you to be over 18.
Local details
- Valued Opinions' Meinungsstudie says members earn up to €7 per survey, which is a maximum, not an average, and PayPal is not listed as a reward.
- SurveySavvy accepts members from all countries but pays by US-dollar cheque only, which is a poor fit for most German members.
- Swagbucks lists Germany as an eligible country, but its German rewards and minimum cash-out are not published, so check your own account.
Availability and payouts change often. Always check a site's own terms before joining. The date on each row is when we last checked that site.
New to paid surveys? Read how paid surveys work and whether they are worth it before you sign up.