Opinion Outpost review
Survey panel
Opinion Outpost is a survey panel run by Dynata, the same company behind Valued Opinions and OpinionWorld. It uses the Opinion Outpost name in the US, UK and Canada, and local names in Germany (MeinungsOrt), France (Mon Opinion Compte), Italy (Centro di Opinione) and Spain (Centro de Opinión). It says it has 2 million members. You earn points for surveys, product tests, ad reviews and diary studies, then redeem them for gift cards, a prepaid card or PayPal.
The earnings picture is clearer than on the other Dynata panels, though still partial. The US rewards page says an average survey pays about 10 points and the best pay up to 250, and uses an example of 100 points for a $10 Amazon card. That suggests roughly $1 for an average survey, but this is the company's own example and the home pages claim only up to 50 points. Reward lists range from 7 in Germany and 8 in Spain to 16 in the UK, and PayPal appears in all seven countries.
The Terms are the same Dynata template as on its other panels. The default minimum redemption is equal to $50, unless a lower option is offered, while reviewers describe a $5 Amazon card and $10 PayPal. Points expire after a year, accounts must be active every six months, and you may be asked to verify your ID. Minimum age is 16 in the UK, Germany, France, Italy and Spain, 17 in the US and 19 in Canada.
Independent evidence is the best of the three Dynata panels. Trustpilot gives 4.2 out of 5 for the US, UK and Canadian sites, with praise for fast rewards and complaints about late screen-outs, lockouts and automated support. Our view: a reasonable panel to add, especially in the UK, US and Canada, but it will not replace a main income source. We read the official sites for all seven countries but did not take surveys or redeem a reward, and the German, French, Italian and Spanish sites are read from their own-language pages.
Opinion Outpost is known as MeinungsOrt in Germany, Mon Opinion Compte in France, Centro di Opinione in Italy and Centro de Opinión in Spain.
Key facts
| Cost to join | Free. Opinion Outpost is a Dynata market research panel and does not charge to join |
|---|---|
| Owner | Dynata, LLC (formerly Survey Sampling International), the same company behind Valued Opinions and OpinionWorld. The Terms say the panel is owned and operated by Dynata and its affiliates |
| Company claims | Says it has 2 million members worldwide and pays out the equivalent of $390,000 a month in the US and £350,000 a month in the UK. Company claims we could not verify |
| Local sites | The US, UK and Canada use the Opinion Outpost name. In Germany it is MeinungsOrt, in France Mon Opinion Compte, in Italy Centro di Opinione and in Spain Centro de Opinión. All carry the Dynata copyright and the same Terms. We could not open opinionoutpost.de, .fr, .it or .es, so those are not Opinion Outpost sites |
| Languages | The US site offers English and Spanish and the Canadian site English and French. The German, French, Italian and Spanish sites are in their own languages |
| Who can join (United States) | Residents of the United States aged 17 or over |
| Who can join (United Kingdom) | Residents of the United Kingdom aged 16 or over |
| Who can join (Canada) | Residents of Canada aged 19 or over |
| Who can join (Germany) | Residents of Germany aged 16 or over, through the MeinungsOrt site |
| Who can join (France) | Residents of France aged 16 or over, through the Mon Opinion Compte site |
| Who can join (Italy) | Residents of Italy aged 16 or over, through the Centro di Opinione site |
| Who can join (Spain) | Residents of Spain aged 16 or over, through the Centro de Opinión site |
| Minimum age | 16 in the UK, Germany, France, Italy and Spain, 17 in the US and 19 in Canada |
| How it works | Fill in a profile, then receive survey invitations by email and on your Surveys tab. Survey types include product tests, ad reviews, diary studies, focus groups, location-based surveys and ad studies. Rewards for diary studies and focus groups can take up to 6 weeks to arrive |
| Points per survey | The US rewards page says an average survey pays about 10 points and can be worth up to 250. The home pages say members can earn up to 50 points per survey, so the sites disagree on the maximum |
| Value of points | The US rewards page uses an example of 100 points redeemed for a $10 Amazon gift card, which is about $0.10 a point, so an average 10-point survey is about $1. This is the company's example, not a published rate, and we did not find the points value on the other country sites |
| Minimum cash-out | The Terms set a default minimum equal to $50 but allow lower options. A review site says Amazon gift cards start at $5 and PayPal at $10 (about £2.50 in the UK), and Trustpilot reviewers mention a $5 Amazon card. The country rewards pages do not show amounts, so check your account (paidfromsurveys.com) |
| Cash-out options | PayPal is listed on every country site we checked. The Canadian, French, Italian and Spanish sites also list a Virtual Visa or Mastercard prepaid card. The US home page mentions a Virtual VISA Prepaid Card but the US rewards page does not list one. Points cannot be redeemed for cash directly |
| Rewards (United States) | Domino's, Target, CVS Pharmacy, The Home Depot, Chili's, Nike, Apple, PayPal, Macy's, GameStop, Uber, Walmart eGift Card, Kroger Brands eGift Card, DoorDash and Amazon.com (15 listed) |
| Rewards (United Kingdom) | Apple, Sainsbury's, M&S, TK Maxx, Tesco, Argos, John Lewis, PayPal, Greene King, Asda, Foot Locker, Deliveroo, Currys PC World, Sports Direct, Uber and Amazon.co.uk (16 listed) |
| Rewards (Canada) | Cineplex, Ultimate Dining, Indigo, Tim Hortons, App Store & iTunes, Virtual Visa Prepaid Card, PayPal, Amazon.ca, Blue Rewards and Uber (10 listed) |
| Rewards (Germany) | Apple, TK Maxx, Zalando, PayPal, Uber, Airbnb and Amazon.de (7 listed) |
| Rewards (France) | Apple, Zalando, Virtual Mastercard, PayPal, Decathlon, Carrefour, Uber, Airbnb and Amazon.fr (9 listed) |
| Rewards (Italy) | App Store & iTunes, Zalando, Virtual Mastercard, PayPal, Douglas, Carrefour, Coin, Uber, Airbnb and Amazon.it (10 listed) |
| Rewards (Spain) | Zalando, Virtual Mastercard, PayPal, Uber, El Corte Inglés, Airbnb, Apple and Amazon.es (8 listed) |
| Account rules | Points expire one year after posting. An account counts as active if you take a survey or update your profile at least once every six months. You may be asked to verify your identity through a third-party service when you redeem |
| Disputes | The Terms are governed by Connecticut law. The US version adds binding arbitration and a class action waiver for US members |
| Data collected | Profile and survey answers, device data and cookies. The cookie banner says third-party partners use cookies for an ad-tracking effectiveness programme so surveys about ads you saw can be sent |
| Data sharing | Covered by the Dynata International Privacy Policy (effective 6 May 2026), which allows sharing with Dynata companies, service providers, clients, and data brokers and aggregators |
| Independent reviews | Trustpilot rates the US site 4.2 out of 5 from 5,403 reviews (61% five-star, 12% one-star), the UK site 4.2 from 1,970 (54% and 16%) and the Canadian site 4.2 from 546 (65% and 5%). Praise is for fast rewards and easy surveys. Complaints are late screen-outs, account lockouts and verification problems, low pay for time and slow or automated support. The company does not reply to negative reviews (trustpilot.com) |
Pros and cons
Pros
- Free, with local sites in the US, UK, Canada, Germany, France, Italy and Spain
- Strongest Trustpilot scores of the Dynata panels: 4.2 out of 5 on the US, UK and Canadian sites
- PayPal is offered in every country we checked
- Rewards come from major local brands, 16 in the UK and 15 in the US
- Low-looking minimums reported by reviewers ($5 Amazon, $10 PayPal), and rewards often arrive within minutes
- Minimum age is 16 in the UK and the four European countries
Cons
- Points rate is not published, and the sites disagree on the maximum per survey (50 or 250 points)
- The Terms set a default minimum equal to $50, which conflicts with reviewers' $5 and $10
- Fewer survey opportunities than the larger panels, and surveys can be long
- Late screen-outs, with some reviewers losing 20 minutes or more
- Account lockouts and ID verification problems are reported
- Points expire after one year and accounts need activity every six months
- Customer support is largely automated
Where it is available
Join from your country
The button above sends you to the right site for your location. You can also pick your country directly:
- Opinion Outpost United States
- Opinion Outpost United Kingdom
- Opinion Outpost Canada
- MeinungsOrt (Germany)
- Mon Opinion Compte (France)
- Centro di Opinione (Italy)
- Centro de Opinión (Spain)
Sources (22)
All countries
- opinionoutpost.com: Terms
- opinionoutpost.com
- meinungsort.de
- opinionoutpost.ca
- opinionoutpost.com: Rewards
- paidfromsurveys.com: Opinion outpost review
- opinionoutpost.com: Privacy
- trustpilot.com: Opinionoutpost.com
United States
United Kingdom
Canada
Germany
France
Italy
Spain
Before you join
- How to get paid from survey sites: minimums, waiting periods, fees and expiry.
- Survey scams: red flags to watch for, and what a normal ID check looks like.
- Protect your privacy on survey sites: what is collected and how to limit it.
Key facts last checked: 2026-10-17. Terms change often, so confirm on the site before joining.